Harold Pyatte
Head Coach / General Manager

Coach Harold Pyatte has probably had more influence on amateur baseball in Snohomish County than anyone having been involved in the local baseball scene since 1962. He graduated from Marysville High School in 1961, and by then was already playing semi-pro ball, having been picked up by a team called the Marysville Chiefs when he was 16.
He would later play one season at Western Washington University, but then moved to Everett returned to semi-pro ball in 1962 by joining the Everett Orioles, where he played with future major leaguers like Jim Lonborg, Wally Bunker, Tim Cullen, Ron Stone and Dan Frisella. In 1963, as a member of the Everett Orioles he pitched eight innings of no-hit baseball in the NBC World Series.
After a three year hiatus from the game, he returned to play for the Snohomish-Everett Royals from 1968 through 1972. The Royals disbanded following the 1972 season, he took up the cause to keep amateur baseball alive in the Everett area. With the help from then Everett High School Athletic Director Jim Ennis, Pyatte convinced Bill Rucker (owner of H&L Sporting Goods) to sponsor his team and the H&L Twins were born in 1973 where he served as player/coach until the formation of the Everett Merchants.

An arm injury in 1978 ended Pyatte’s pitching career but he continued to services as the team’s designated hitter until 1991. He had a pinch hit single to break up a no-hitter in his last NBC game at the age of 47. Pyatte’s playing career stretch through four decades.
Harold led the Merchants to NBC World Series Championship in 1988 and to a second place finish in 2017. The Merchants have participated in the NBC World Series six times (1988, 2000, 2001, 2010, 2014 and 2017).
Twice he has been named the Pacific International League Coach Of The Year (2000 and 2001).
He has coached more than 100 players who have gone onto play professional baseball including nine players who would go onto play in the major leagues (Rick Anderson, Justin Atchley, Jason Ellison, Jeff Francis, Mark Hendrickson, Ian Parmley, Lyle Overbay, Todd Linden, Jerrod Riggan and Mason Tobin)
In 2005, he was elected to the National Baseball Congress Hall of Fame along with Sonny Cashion, Bob Cerv and Will Clark. Other members of the NBC Hall of Fame include: Satchel Paige, Tom Seaver, Billy Martin, Mark McGuire, John Olerud, Barry Bonds, Kirk Gibson and Tony Gwynn.
He was elected to the Snohomish County Sports Hall of Fame in September, 2017 as well.
Harold and his wife Sherry reside in Everett, they have been married for 52 years.
E-Mail: hdpyatte@yahoo.com
CAREER COACHING RECORD
YEAR | TEAM | WON / LOSS | PCT |
---|---|---|---|
1972 | H & L Twins | N / A | N / A |
1973 | H & L Twins | N / A | N / A |
1974 | H & L Twins | N / A | N / A |
1975 | H & L Twins | N / A | N / A |
1976 | H & L Twins | N / A | N / A |
1977 | H & L Twins | N / A | N / A |
1978 | H & L Twins | N / A | N / A |
1979 | H & L Twins | N / A | N / A |
1980 | H & L Twins | N / A | N / A |
1981 | H & L Twins | N / A | N / A |
1982 | H & L Twins | N / A | N / A |
1983 | H & L Twins | N / A | N / A |
1984 | Merchants | N / A | N / A |
1985 | Merchants | N / A | N / A |
1986 | Merchants | N / A | N / A |
1987 | Merchants | N / A | N / A |
1988 | Merchants | N / A | N / A |
1989 | Merchants | 18 – 9 | .667 |
1990 | Merchants | 13 – 14 | .482 |
1991 | Merchants | 18 – 9 | .667 |
1992 | Merchants | 17 – 10 | .630 |
1993 | Merchants | 15 – 7 | .682 |
1994 | Merchants | 14 – 16 | .467 |
1995 | Merchants | 10 – 17 | .370 |
1996 | Merchants | N / A | N / A |
1997 | Merchants | 19 – 9 | .679 |
1998 | Merchants | N / A | N / A |
1999 | Merchants | 19 – 8 | .692 |
2000 | Merchants | 19 – 10 | .655 |
2001 | Merchants | 22 – 8 | .733 |
2002 | Merchants | 18 – 17 | .514 |
2003 | Merchants | 12 – 23 | .324 |
2004 | Merchants | 12 – 24 | .333 |
2005 | Merchants | 9 – 13 | .409 |
2006 | Merchants | 16 – 15 | .516 |
2007 | Merchants | 18 – 15 | .545 |
2008 | Merchants | 18- 15 | .545 |
2009 | Merchants | 29 – 9 | .763 |
2010 | Merchants | 30 – 13 | .698 |
2011 | Merchants | 22 – 9 | .710 |
2012 | Merchants | 24 – 12 | .666 |
2013 | Merchants | 28 – 9 | .757 |
2014 | Merchants | 24 – 12 | .681 |
2015 | Merchants | 24 – 11 | .632 |
2016 | Merchants | 18 – 16 | .529 |
2017 | Merchants | 21 – 16 | .568 |
2018 | Merchants | 28 – 11 | .718 |
2019 | Merchants | 27 – 9 | .743 |
2020 | Merchants | N / A | N / A |
2021 | Merchants | 17-16 | .515 |
You must be logged in to post a comment.